At ApplePCB, we offer a one-stop solution for PCB manufacturing and PCB assembly. Our services cater to various needs, from full specification PCBs and small quantity, quick turn PCBs to custom specifications and large-scale production—no order is too big or too small.
We have introduced top-notch PCB manufacturing equipment and precise testing equipment. Our scientific management approach guarantees advanced process manufacturing capabilities.
Below are just some of our capability specifications:
MATERIAL | STANDARD | ADVANCED |
Rigid PCB Material | FR-4 130Tg. 170Tg, CEM-1, CEM-3 | Rogers, Bergquist, polyamide, high-speed and high-frequency, IMS, halogen-free |
Maximum # of Layers | 4-22 | 24-40 |
Surface Finishes | Hasl, Lf-hasl, Enig, Immersion Silver, Osp | Enig, Hard Gold, Immersion Tin |
Minimum Trace Width, Outer Layer | 0.005" | 0.0025" |
Minimum Trace Spacing, Outer Layer | 0.004" | 0.0025" |
Minimum Trace Width, Inner Layer | 0.005" | 0.0025" |
Minimum Trace Spacing, Inner Layer | 0.004" | 0.0025" |
Minimum Mechanical Hole Size, Finished | 0.008" | 0.003" |
Pth Hole Tolerance | +/- 0.003" | +/- 0.002 |
Npth Hole Tolerance | +/- 0.002" | +/- 0.0015" |
Minimum Board Thickness | 1,2 Layer: 0.010" 4+ Layers: 0.020" | |
Maximum Board Thickness | 0.125" | 0.400" |
Overall thickness Tolerance | +/- 10% | +/- 4% |
Maximum Board Size, 1 and 2 Layers | 17.0 x 23.0" | Custom Quote |
Maximum Board Size, 4+ Layer | 16.0 x 22.0" | Custom Quote |
Maximum Copper Weight, Finished | 1-4 ounce | 6-20 ounce |
Outline Tolerance | +/- 0.004" | +/- 0.003" |
Minimum Pth Hole Wall Thickness | 0.001" | 0.001" |
Minimum Edge Clearance | 0.010" | 0.005" |
Test Voltage | 250 volts | 1000 volts |
V-cut Thickness Tolerance | +/- 0.004" | +/- 0.003" |
Impedance Control Tolerance | +/- 10% | +/- 5% |
Blind/buried Vias | 0.1-0.15MM | <0.1MM |
Aspect Ratio | 8:1 | 16:1 |
Bow And Twist | .007" per inch | .003" per inch |
Via FIll | Non-Conductive | Conductive |
Layer To Layer Registration | +/- 0.005" | +/- 0.002" |
Edge Castellations (Plated Edge) | Yes | Yes |
Micro Vias | / | Stacked |
Minimum Component Pitch | 0.010" | 0.004" |
Flex | 1 -6Layer | 8-12Layer |
Rigid-Flex | 4-12 Layer | 14-40 Layers |
Metal Core | 1 -4Layer | 6- 8Layers |
If you require special materials, stricter tolerances, or have other specific needs, please contact us at [email protected].